All changes effective October 1, 2023.
Whidbey Telecom is discontinuing bandwidth products that are under the FCC minimum broadband standard of 25/3 Mbps and simplifying your product names to comply with the FCC rule pertaining to public disclosure of broadband internet access service pricing and attributes.
Customers that are currently provisioned with a discontinued bandwidth product will be moved to the new minimum subscription bandwidth of DSL 25/3, except where the bandwidth of 25/3 Mbps is not presently available. In the case where 25/3 Mbps is not available, the bandwidth will be provisioned to the highest bandwidth attainable given current facilities and customer premise equipment. Described speeds may not be achieved due to facility availability, operating conditions, or customer equipment.
Internet Products
FORMER SERVICE NAME | FORMER PRICE | NEW SERVICE NAME | NEW PRICE | SERVICE LEVEL |
Whidbey Essential DSL | 20.00 | Essential Internet* | 50.00 | 3/1 (Discontinued) |
Business Power 6 / Residential Power 6 | 35.00 | Essential Internet* | 50.00 | 6/3 (Discontinued) |
Business Power 10 / Residential Power 10 | 43.00 | Essential Internet Plus* | 50.00 | 10/3 (Discontinued) |
Business Power 12 / Residential Power 12 | 45.00 | Essential Internet Plus* | 50.00 | 12/3 (Discontinued) |
Business Power 20 / Residential Power 20 | 50.00 | DSL 20/3 | 55.00 | 20/3 (Discontinued) |
Business Internet 25/3 / Residential Internet 25/3 | 55.00 | DSL 25/3 | 55.00 | 25/3 |
Business Power 30 / Residential Power 30 | 60.00 | DSL 30/3 | 65.00 | 30/3 |
Business Xtreme 30 Internet / Residential Extreme 30 Internet | 70.00 | DSL 30/10 | 75.00 | 30/10 |
Business Xtreme 50 Internet / Residential Extreme 50 Internet | 80.00 | DSL 50/10 | 85.00 | 50/10 |
Business Xtreme 50+ Internet / Residential Extreme 50+ Internet | 90.00 | DSL 50/20 | 95.00 | 50/20 |
Business Fiber 100 / Residential Fiber 100 | 60.00 | Fiber 100/100 | 65.00 | 100/100 |
Business Fiber 300 / Residential Fiber 300 | 80.00 | Fiber 300/300 | 85.00 | 300/300 |
Business Fiber 1000 / Residential Fiber 1000 | 90.00 | Fiber 1000/1000 | 95.00 | 1000/1000 |
Point Roberts Fiber 100 / Point Roberts Fiber 100 | 70.00 | Point Roberts Fiber 100/100 | 70.00 | 100/100 |
Point Roberts Business Fiber 150 | 120.00 | Fiber 150/150 | 120.00 | 150/150 (Discontinued) |
Point Roberts Fiber 300 / Point Roberts Fiber 300 | 90.00 | Point Roberts Fiber 300/300 | 90.00 | 300/300 |
Point Roberts Fiber 1000 / Point Roberts Fiber 1000 | 100.00 | Point Roberts Fiber 1000/1000 | 100.00 | 1000/1000 |
The BiG GiG for Life Promotional Pricing | no change | The BiG GiG for Life | no change | 1000/1000 |
WiFi Products
FORMER SERVICE NAME | FORMER PRICE | NEW SERVICE NAME | NEW PRICE |
HOP WiFi Base Zone 10 | 10.00 | HOP first unit | 15.00 |
HOP WiFi – Additional Zone | 5.00 | HOP additional unit(s) | 7.00 |
HOP WiFi | 9.95 | HOP WiFi package | 15.00 |
Home Business WiFi | New | Home Business WiFi | 17.00 |
Managed 48 Port Switch | 43.95 | Managed 48 Port Switch | 45.00 |
Managed Lite 8 Port Switch | 5.95 | Managed Lite 8 Port Switch | 7.00 |
Managed 8 Port Switch | 14.95 | Managed 8 Port Switch | 17.00 |
Managed Lite 16 Port Switch | 9.95 | Managed Lite 16 Port Switch | 12.00 |
Managed Security Gateway | 14.95 | Managed Security Gateway | 17.00 |
Business WiFi Pro Access Point | 14.95 | Business WiFi Pro Access Point | 17.00 |
Business WiFi Lite Access Point | 9.95 | Business WiFi Lite Access Point | 12.00 |
Managed Business Router | 10.95 | Managed Business Router | 13.00 |
Business WiFi In-Wall Pro Access Point | 14.95 | Business WiFi In-Wall Pro Access Point | 17.00 |
Managed 16 Port Switch | 18.95 | Managed 16 Port Switch | 20.00 |
Business WiFi HD Access Point | 20.95 | Business WiFi HD Access Point | 22.00 |
Business WiFi Mesh Access Point | 20.95 | Business WiFi Mesh Access Point | 22.00 |
Managed Security Gateway Pro | 21.95 | Managed Security Gateway Pro | 23.00 |
Managed 24 Port Switch | 22.95 | Managed 24 Port Switch | 24.00 |
Managed Fiber aggregation switch | 30.95 | Managed Fiber aggregation switch | 32.00 |
Business WiFi Long-Range Access Point | 16.95 | Business WiFi Long-Range Access Point | 17.00 |
Equipment
FORMER SERVICE NAME | FORMER PRICE | NEW SERVICE NAME | NEW PRICE |
DSL Equipment | 2.00 | DSL Equipment Fee | 3.00 |
Fiber ONT | 2.00 | ONT Equipment Fee | 3.00 |
All changes are effective October 1, 2023.
Whidbey Telecom is discontinuing bandwidth products that are under the FCC minimum broadband standard of 25/3 Mbps and simplifying your product names to comply with the FCC rule pertaining to public disclosure of broadband internet access service pricing and attributes.
*Customers that are currently provisioned with a discontinued bandwidth product will be moved to the new minimum subscription bandwidth of DSL 25/3, except where the bandwidth of 25/3 Mbps is not presently available. In the case where 25/3 Mbps is not available, the bandwidth will be provisioned to the highest bandwidth attainable given current facilities and customer premise equipment. Described speeds may not be achieved due to facility availability, operating conditions, or customer equipment.
**Not all speeds are available in all service areas. Monthly fees do not include taxes, governmental surcharges, and other applicable charges. Service speed is not guaranteed and will depend on many factors, such as WiFi and the age of personal equipment.
***If the facilities in your area have been converted to Fiber, DSL service levels are no longer available for new connections